ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 06/12/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,344,960,298.53 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.11 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 50,875,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 06/12/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 46.09 | Closing Price | 46.12 |
| Daily Change $ | 0.08 | Daily Change $ | 0.14 |
| Daily Change % | 0.18 | Daily Change % | 0.30 |
| Premium/Discount % | 0.06 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 05/31/2026 |
Quarterly as 03/31/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | 3.84 | 3.91 | -3.36 | -3.52 |
| 3 Month | 8.04 | 8.06 | -3.78 | -3.83 |
| 1 Year | 17.14 | 17.44 | 9 | 8.91 |
| 3 Year | 16.65 | 16.66 | 12.23 | 12.19 |
| 5 Year | 10.35 | 10.35 | 9.03 | 8.97 |
| YTD | 7.57 | 7.72 | -3.78 | -3.83 |
| Since Inception | 100.16 | 100.35 | 79.03 | 78.87 |
| Since Inception Annualized | 10.59 | 10.6 | 9.04 | 9.03 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 06/12/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 541,000.00 | 291.13 | 157,501,330.00 | 6.72% | 06/15/2026 |
| AAPL 260717C00320000 | AAPL 260717C00320000 | AAPL US 07/17/26 C320 | -2,250.00 | 0.91 | -204,750.00 | -0.01% | 06/15/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 77,940.00 | 227.73 | 17,749,276.20 | 0.76% | 06/15/2026 |
| ABT | 002824100 | Abbott Laboratories | 77,457.00 | 88.18 | 6,830,158.26 | 0.29% | 06/15/2026 |
| ACN | G1151C101 | Accenture PLC | 23,287.00 | 170.28 | 3,965,310.36 | 0.17% | 06/15/2026 |
| ADBE | 00724F101 | Adobe Inc | 15,893.00 | 204.02 | 3,242,489.86 | 0.14% | 06/15/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,284.00 | 417.79 | 7,638,872.36 | 0.33% | 06/15/2026 |
| ADI 260717C00500000 | ADI 260717C00500000 | ADI US 07/17/26 C500 | -180.00 | 3.90 | -70,200.00 | 0.00% | 06/15/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 67,537.00 | 80.24 | 5,419,168.88 | 0.23% | 06/15/2026 |
| ADM 260918C00080000 | ADM 260918C00080000 | ADM US 09/18/26 C80 | -670.00 | 5.70 | -381,900.00 | -0.02% | 06/15/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 25,754.00 | 226.21 | 5,825,812.34 | 0.25% | 06/15/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,285.00 | 567.25 | 16,044,666.25 | 0.68% | 06/15/2026 |
| AMAT 260717C00530000 | AMAT 260717C00530000 | AMAT US 07/17/26 C530 | -275.00 | 70.55 | -1,940,125.00 | -0.08% | 06/15/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 62,640.00 | 511.57 | 32,044,744.80 | 1.37% | 06/15/2026 |
| AMD 260717C00700000 | AMD 260717C00700000 | AMD US 07/17/26 C700 | -300.00 | 6.10 | -183,000.00 | -0.01% | 06/15/2026 |
| AMD 260717C00750000 | AMD 260717C00750000 | AMD US 07/17/26 C750 | -300.00 | 3.53 | -105,750.00 | 0.00% | 06/15/2026 |
| AMGN | 031162100 | Amgen Inc | 24,954.00 | 355.20 | 8,863,660.80 | 0.38% | 06/15/2026 |
| AMZN | 023135106 | Amazon.com Inc | 359,099.00 | 238.55 | 85,663,066.45 | 3.65% | 06/15/2026 |
| ANET | 040413205 | Arista Networks Inc | 43,740.00 | 163.24 | 7,140,117.60 | 0.30% | 06/15/2026 |
| AON | G0403H108 | Aon PLC | 13,004.00 | 335.31 | 4,360,371.24 | 0.19% | 06/15/2026 |
| APH | 032095101 | Amphenol Corp | 72,560.00 | 153.80 | 11,159,728.00 | 0.48% | 06/15/2026 |
| APH 260717C00150000 | APH 260717C00150000 | APH US 07/17/26 C150 | -200.00 | 11.85 | -237,000.00 | -0.01% | 06/15/2026 |
| APH 260717C00160000 | APH 260717C00160000 | APH US 07/17/26 C160 | -150.00 | 7.15 | -107,250.00 | 0.00% | 06/15/2026 |
| APP | 03831W108 | AppLovin Corp | 10,394.00 | 496.77 | 5,163,427.38 | 0.22% | 06/15/2026 |
| AVGO | 11135F101 | Broadcom Inc | 174,926.00 | 382.07 | 66,833,976.82 | 2.85% | 06/15/2026 |
| AXP | 025816109 | American Express Co | 19,667.00 | 325.44 | 6,400,428.48 | 0.27% | 06/15/2026 |
| AXP 260717C00360000 | AXP 260717C00360000 | AXP US 07/17/26 C360 | -196.00 | 1.71 | -33,418.00 | 0.00% | 06/15/2026 |
| AZO | 053332102 | AutoZone Inc | 1,450.00 | 3,116.30 | 4,518,635.00 | 0.19% | 06/15/2026 |
| BA | 097023105 | Boeing Co/The | 27,378.00 | 219.05 | 5,997,150.90 | 0.26% | 06/15/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 29,261.00 | 164.94 | 4,826,309.34 | 0.21% | 06/15/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,570.00 | 1,032.00 | 25,356,240.00 | 1.08% | 06/15/2026 |
| BLK 260717C01160000 | BLK 260717C01160000 | BLK US 07/17/26 C1160 | -120.00 | 4.75 | -57,000.00 | 0.00% | 06/15/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 74,594.00 | 57.13 | 4,261,555.22 | 0.18% | 06/15/2026 |
| BMY 260717C00060000 | BMY 260717C00060000 | BMY US 07/17/26 C60 | -350.00 | 0.71 | -24,675.00 | 0.00% | 06/15/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 67,611.00 | 489.25 | 33,078,681.75 | 1.41% | 06/15/2026 |
| BSX | 101137107 | Boston Scientific Corp | 53,550.00 | 46.91 | 2,512,030.50 | 0.11% | 06/15/2026 |
| C | 172967424 | Citigroup Inc | 170,310.00 | 139.83 | 23,814,447.30 | 1.02% | 06/15/2026 |
| C 260717C00130000 | C 260717C00130000 | C US 07/17/26 C130 | -800.00 | 12.43 | -994,000.00 | -0.04% | 06/15/2026 |
| C 260717C00140000 | C 260717C00140000 | C US 07/17/26 C140 | -700.00 | 5.85 | -409,500.00 | -0.02% | 06/15/2026 |
| CAT | 149123101 | Caterpillar Inc | 32,457.00 | 910.57 | 29,554,370.49 | 1.26% | 06/15/2026 |
| CAT 260717C00650000 | CAT 260717C00650000 | CAT US 07/17/26 C650 | -70.00 | 263.08 | -1,841,525.00 | -0.08% | 06/15/2026 |
| CAT 260717C01060000 | CAT 260717C01060000 | CAT US 07/17/26 C1060 | -225.00 | 6.23 | -140,062.50 | -0.01% | 06/15/2026 |
| CB | H1467J104 | Chubb Ltd | 14,103.00 | 328.14 | 4,627,758.42 | 0.20% | 06/15/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,600.00 | 384.96 | 4,080,576.00 | 0.17% | 06/15/2026 |
| CDNS 260717C00480000 | CDNS 260717C00480000 | CDNS US 07/17/26 C480 | -50.00 | 2.85 | -14,250.00 | 0.00% | 06/15/2026 |
| CEG | 21037T109 | Constellation Energy Corp | 13,550.00 | 253.76 | 3,438,448.00 | 0.15% | 06/15/2026 |
| CI | 125523100 | Cigna Group/The | 9,855.00 | 298.00 | 2,936,790.00 | 0.13% | 06/15/2026 |
| CIEN | 171779309 | Ciena Corp | 9,253.00 | 445.98 | 4,126,652.94 | 0.18% | 06/15/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 50,815.00 | 89.45 | 4,545,401.75 | 0.19% | 06/15/2026 |
| CME | 12572Q105 | CME Group Inc | 15,911.00 | 269.53 | 4,288,491.83 | 0.18% | 06/15/2026 |
| CMI | 231021106 | Cummins Inc | 8,309.00 | 659.58 | 5,480,450.22 | 0.23% | 06/15/2026 |
| CMI 260717C00750000 | CMI 260717C00750000 | CMI US 07/17/26 C750 | -40.00 | 6.25 | -25,000.00 | 0.00% | 06/15/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,797.00 | 184.73 | 4,580,749.81 | 0.20% | 06/15/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,789.00 | 982.35 | 16,492,674.15 | 0.70% | 06/15/2026 |
| COST 260717C01100000 | COST 260717C01100000 | COST US 07/17/26 C1100 | -120.00 | 2.70 | -32,340.00 | 0.00% | 06/15/2026 |
| CRH | G25508105 | CRH PLC | 24,990.00 | 106.48 | 2,660,935.20 | 0.11% | 06/15/2026 |
| CRM | 79466L302 | Salesforce Inc | 35,478.00 | 165.89 | 5,885,445.42 | 0.25% | 06/15/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 20,020.00 | 682.80 | 13,669,656.00 | 0.58% | 06/15/2026 |
| CRWD 260821C00800000 | CRWD 260821C00800000 | CRWD US 08/21/26 C800 | -200.00 | 26.25 | -525,000.00 | -0.02% | 06/15/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 140,673.00 | 121.10 | 17,035,500.30 | 0.73% | 06/15/2026 |
| CSCO 260717C00150000 | CSCO 260717C00150000 | CSCO US 07/17/26 C150 | -350.00 | 0.31 | -10,675.00 | 0.00% | 06/15/2026 |
| CSX | 126408103 | CSX Corp | 481,975.00 | 47.57 | 22,927,550.75 | 0.98% | 06/15/2026 |
| CSX 260717C00050000 | CSX 260717C00050000 | CSX US 07/17/26 C50 | -1,200.00 | 0.53 | -63,000.00 | 0.00% | 06/15/2026 |
| CTAS | 172908105 | Cintas Corp | 71,967.00 | 176.28 | 12,686,342.76 | 0.54% | 06/15/2026 |
| CVS | 126650100 | CVS Health Corp | 44,634.00 | 101.96 | 4,550,882.64 | 0.19% | 06/15/2026 |
| CVX | 166764100 | Chevron Corp | 70,772.00 | 187.22 | 13,249,933.84 | 0.57% | 06/15/2026 |
| CVX 260717C00210000 | CVX 260717C00210000 | CVX US 07/17/26 C210 | -350.00 | 0.82 | -28,700.00 | 0.00% | 06/15/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 51,447.00 | 83.06 | 4,273,187.82 | 0.18% | 06/15/2026 |
| DDOG | 23804L103 | Datadog Inc | 11,672.00 | 229.90 | 2,683,392.80 | 0.11% | 06/15/2026 |
| DDOG 260717C00320000 | DDOG 260717C00320000 | DDOG US 07/17/26 C320 | -110.00 | 1.26 | -13,860.00 | 0.00% | 06/15/2026 |
| DE | 244199105 | Deere & Co | 9,426.00 | 577.48 | 5,443,326.48 | 0.23% | 06/15/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,226.00 | 395.57 | 7,209,658.82 | 0.31% | 06/15/2026 |
| DELL 260717C00590000 | DELL 260717C00590000 | DELL US 07/17/26 C590 | -140.00 | 2.07 | -28,910.00 | 0.00% | 06/15/2026 |
| DIS | 254687106 | Walt Disney Co/The | 68,814.00 | 100.04 | 6,884,152.56 | 0.29% | 06/15/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 77,866.00 | 182.98 | 14,247,920.68 | 0.61% | 06/15/2026 |
| DUK | 26441C204 | Duke Energy Corp | 138,480.00 | 124.97 | 17,305,845.60 | 0.74% | 06/15/2026 |
| DVN | 25179M103 | Devon Energy Corp | 275,685.00 | 44.99 | 12,403,068.15 | 0.53% | 06/15/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 17,929.00 | 404.07 | 7,244,571.03 | 0.31% | 06/15/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,826.00 | 1,055.85 | 9,318,932.10 | 0.40% | 06/15/2026 |
| EQIX 260717C01200000 | EQIX 260717C01200000 | EQIX US 07/17/26 C1200 | -40.00 | 1.70 | -6,800.00 | 0.00% | 06/15/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,283.00 | 391.39 | 11,852,463.37 | 0.51% | 06/15/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 65,259.00 | 192.13 | 12,538,211.67 | 0.53% | 06/15/2026 |
| FANG 260717C00210000 | FANG 260717C00210000 | FANG US 07/17/26 C210 | -650.00 | 3.10 | -201,500.00 | -0.01% | 06/15/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 53,032.00 | 68.41 | 3,627,919.12 | 0.15% | 06/15/2026 |
| FDX | 31428X106 | FedEx Corp | 11,494.00 | 338.31 | 3,888,535.14 | 0.17% | 06/15/2026 |
| FDXF | 314352105 | Fedex Freight Holding Co Inc | 5,744.00 | 174.76 | 1,003,821.44 | 0.04% | 06/15/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,388.00 | 146.30 | 3,567,964.40 | 0.15% | 06/15/2026 |
| FTNT 260717C00170000 | FTNT 260717C00170000 | FTNT US 07/17/26 C170 | -200.00 | 1.77 | -35,400.00 | 0.00% | 06/15/2026 |
| GE | 369604301 | GE AEROSPACE | 53,461.00 | 335.30 | 17,925,473.30 | 0.76% | 06/15/2026 |
| GEV | 36828A101 | GE Vernova Inc | 10,001.00 | 940.66 | 9,407,540.66 | 0.40% | 06/15/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 50,355.00 | 124.77 | 6,282,793.35 | 0.27% | 06/15/2026 |
| GLW | 219350105 | Corning Inc | 29,164.00 | 179.20 | 5,226,188.80 | 0.22% | 06/15/2026 |
| GLW 260717C00270000 | GLW 260717C00270000 | GLW US 07/17/26 C270 | -140.00 | 1.32 | -18,410.00 | 0.00% | 06/15/2026 |
| GLW 260717C00300000 | GLW 260717C00300000 | GLW US 07/17/26 C300 | -140.00 | 0.69 | -9,660.00 | 0.00% | 06/15/2026 |
| GOOG | 02079K107 | Alphabet Inc | 389,083.00 | 358.16 | 139,353,967.28 | 5.94% | 06/15/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 10,985.00 | 1,062.75 | 11,674,308.75 | 0.50% | 06/15/2026 |
| GS 260717C01200000 | GS 260717C01200000 | GS US 07/17/26 C1200 | -35.00 | 7.78 | -27,212.50 | 0.00% | 06/15/2026 |
| GS 260821C01100000 | GS 260821C01100000 | GS US 08/21/26 C1100 | -50.00 | 51.05 | -255,250.00 | -0.01% | 06/15/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,160.00 | 387.18 | 2,385,028.80 | 0.10% | 06/15/2026 |
| HD | 437076102 | Home Depot Inc/The | 36,919.00 | 328.39 | 12,123,830.41 | 0.52% | 06/15/2026 |
| HON | 438516106 | Honeywell International Inc | 38,699.00 | 220.31 | 8,525,776.69 | 0.36% | 06/15/2026 |
| HOOD | 770700102 | Robinhood Markets Inc | 51,498.00 | 93.19 | 4,799,098.62 | 0.20% | 06/15/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,742.00 | 272.24 | 10,274,882.08 | 0.44% | 06/15/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 92,015.00 | 140.01 | 12,883,020.15 | 0.55% | 06/15/2026 |
| INTC | 458140100 | Intel Corp | 173,125.00 | 124.57 | 21,566,181.25 | 0.92% | 06/15/2026 |
| INTC 260717C00150000 | INTC 260717C00150000 | INTC US 07/17/26 C150 | -400.00 | 5.95 | -238,000.00 | -0.01% | 06/15/2026 |
| INTC 260717C00160000 | INTC 260717C00160000 | INTC US 07/17/26 C160 | -900.00 | 4.30 | -387,000.00 | -0.02% | 06/15/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 19,997.00 | 411.06 | 8,219,966.82 | 0.35% | 06/15/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,762.00 | 144.56 | 3,724,154.72 | 0.16% | 06/15/2026 |
| JNJ | 478160104 | Johnson & Johnson | 91,394.00 | 240.87 | 22,014,072.78 | 0.94% | 06/15/2026 |
| JNJ 260821C00220000 | JNJ 260821C00220000 | JNJ US 08/21/26 C220 | -900.00 | 24.70 | -2,223,000.00 | -0.09% | 06/15/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 124,179.00 | 320.72 | 39,826,688.88 | 1.70% | 06/15/2026 |
| JPM 260710C00325000 | JPM 260710C00325000 | JPM US 07/10/26 C325 | -500.00 | 6.05 | -302,500.00 | -0.01% | 06/15/2026 |
| JPM 260717C00340000 | JPM 260717C00340000 | JPM US 07/17/26 C340 | -250.00 | 3.35 | -83,750.00 | 0.00% | 06/15/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,659.00 | 350.67 | 2,335,111.53 | 0.10% | 06/15/2026 |
| KLAC | 482480100 | KLA CORP | 49,250.00 | 254.54 | 12,536,095.00 | 0.53% | 06/15/2026 |
| KLAC 260717C00232000 | KLAC 260717C00232000 | KLAC US 07/17/26 C232 | -300.00 | 35.55 | -1,066,500.00 | -0.05% | 06/15/2026 |
| KVUE | 49177J102 | Kenvue Inc | 129,156.00 | 18.14 | 2,342,889.84 | 0.10% | 06/15/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,225.00 | 307.79 | 2,839,362.75 | 0.12% | 06/15/2026 |
| LIN | G54950103 | Linde PLC | 43,415.00 | 523.57 | 22,730,791.55 | 0.97% | 06/15/2026 |
| LIN 260618C00525000 | LIN 260618C00525000 | LIN US 06/18/26 C525 | -100.00 | 5.75 | -57,500.00 | 0.00% | 06/15/2026 |
| LIN 260717C00550000 | LIN 260717C00550000 | LIN US 07/17/26 C550 | -300.00 | 6.05 | -181,500.00 | -0.01% | 06/15/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,192.00 | 1,133.00 | 33,074,536.00 | 1.41% | 06/15/2026 |
| LLY 260717C01300000 | LLY 260717C01300000 | LLY US 07/17/26 C1300 | -145.00 | 5.90 | -85,550.00 | 0.00% | 06/15/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,297.00 | 540.33 | 3,942,788.01 | 0.17% | 06/15/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 20,780.00 | 220.78 | 4,587,808.40 | 0.20% | 06/15/2026 |
| LRCX | 512807306 | Lam Research Corp | 74,090.00 | 366.81 | 27,176,952.90 | 1.16% | 06/15/2026 |
| LRCX 260618C00350000 | LRCX 260618C00350000 | LRCX US 06/18/26 C350 | -100.00 | 24.18 | -241,750.00 | -0.01% | 06/15/2026 |
| LRCX 260717C00400000 | LRCX 260717C00400000 | LRCX US 07/17/26 C400 | -100.00 | 21.83 | -218,250.00 | -0.01% | 06/15/2026 |
| LRCX 260717C00440000 | LRCX 260717C00440000 | LRCX US 07/17/26 C440 | -350.00 | 11.78 | -412,125.00 | -0.02% | 06/15/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 31,102.00 | 402.54 | 12,519,799.08 | 0.53% | 06/15/2026 |
| MAR 260618C00390000 | MAR 260618C00390000 | MAR US 06/18/26 C390 | -100.00 | 14.30 | -143,000.00 | -0.01% | 06/15/2026 |
| MAR 260717C00400000 | MAR 260717C00400000 | MAR US 07/17/26 C400 | -100.00 | 15.65 | -156,500.00 | -0.01% | 06/15/2026 |
| MCD | 580135101 | McDonald's Corp | 62,799.00 | 284.81 | 17,885,783.19 | 0.76% | 06/15/2026 |
| MCD 260717C00310000 | MCD 260717C00310000 | MCD US 07/17/26 C310 | -300.00 | 0.95 | -28,500.00 | 0.00% | 06/15/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,697.00 | 784.05 | 3,682,682.85 | 0.16% | 06/15/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 89,542.00 | 62.99 | 5,640,250.58 | 0.24% | 06/15/2026 |
| MDLZ 260918C00060000 | MDLZ 260918C00060000 | MONDELEZ CLL OPT 09/26 60 | -400.00 | 4.90 | -196,000.00 | -0.01% | 06/15/2026 |
| META | 30303M102 | Meta Platforms Inc | 81,164.00 | 566.46 | 45,975,753.62 | 1.96% | 06/15/2026 |
| META 260618C00705000 | META 260618C00705000 | META US 06/18/26 C705 | -200.00 | 0.08 | -1,600.00 | 0.00% | 06/15/2026 |
| META 260717C00700000 | META 260717C00700000 | META US 07/17/26 C700 | -200.00 | 1.65 | -33,000.00 | 0.00% | 06/15/2026 |
| MO | 02209S103 | Altria Group Inc | 224,053.00 | 70.88 | 15,880,876.64 | 0.68% | 06/15/2026 |
| MO 261218C00065000 | MO 261218C00065000 | ALTRIA G CLL OPT 12/26 65 | -2,200.00 | 8.40 | -1,848,000.00 | -0.08% | 06/15/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 111,056.00 | 118.20 | 13,126,819.20 | 0.56% | 06/15/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,351.00 | 168.68 | 3,095,446.68 | 0.13% | 06/15/2026 |
| MS | 617446448 | Morgan Stanley | 47,000.00 | 214.04 | 10,059,880.00 | 0.43% | 06/15/2026 |
| MS 260717C00230000 | MS 260717C00230000 | MS US 07/17/26 C230 | -230.00 | 3.30 | -75,900.00 | 0.00% | 06/15/2026 |
| MSFT | 594918104 | Microsoft Corp | 273,820.00 | 390.74 | 106,992,426.80 | 4.56% | 06/15/2026 |
| MSI | 620076307 | Motorola Solutions Inc | 11,570.00 | 412.25 | 4,769,732.50 | 0.20% | 06/15/2026 |
| MU | 595112103 | Micron Technology Inc | 40,436.00 | 981.61 | 39,692,381.96 | 1.69% | 06/15/2026 |
| MU 260618C01200000 | MU 260618C01200000 | MU US 06/18/26 C1200 | -200.00 | 4.55 | -91,000.00 | 0.00% | 06/15/2026 |
| MU 260618C01300000 | MU 260618C01300000 | MU US 06/18/26 C1300 | -200.00 | 1.35 | -26,900.00 | 0.00% | 06/15/2026 |
| NEE | 65339F101 | NextEra Energy Inc | 112,853.00 | 85.99 | 9,704,229.47 | 0.41% | 06/15/2026 |
| NEM | 651639106 | Newmont Corp | 68,808.00 | 100.23 | 6,896,625.84 | 0.29% | 06/15/2026 |
| NFLX | 64110L106 | Netflix Inc | 238,696.00 | 80.34 | 19,176,836.64 | 0.82% | 06/15/2026 |
| NKE | 654106103 | NIKE Inc | 42,523.00 | 44.93 | 1,910,558.39 | 0.08% | 06/15/2026 |
| NOC | 666807102 | Northrop Grumman Corp | 20,298.00 | 550.33 | 11,170,598.34 | 0.48% | 06/15/2026 |
| NOW | 81762P102 | ServiceNow Inc | 41,858.00 | 102.15 | 4,275,794.70 | 0.18% | 06/15/2026 |
| NVDA | 67066G104 | NVIDIA Corp | 873,240.00 | 205.19 | 179,180,115.60 | 7.64% | 06/15/2026 |
| ORCL | 68389X105 | Oracle Corp | 61,622.00 | 184.13 | 11,346,458.86 | 0.48% | 06/15/2026 |
| PANW | 697435105 | Palo Alto Networks Inc | 31,206.00 | 279.62 | 8,725,821.72 | 0.37% | 06/15/2026 |
