ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities.
The strategy invests in stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income
- Diversified basket of stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered calls on the underlying basket of stocks
Fund Details
Current as of 07/02/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,359,103,995.20 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.09 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 51,100,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 07/02/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 46.17 | Closing Price | 46.15 |
| Daily Change $ | 0.02 | Daily Change $ | -0.04 |
| Daily Change % | 0.05 | Daily Change % | -0.09 |
| Premium/Discount % | -0.04 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 06/29/26 | 06/29/26 | 06/30/26 | $0.0480 | ||
| 03/30/26 | 03/30/26 | 03/31/26 | $0.0649 | ||
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 06/30/2026 |
Quarterly as 06/30/2026 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | -1.48 | -1.73 | -1.48 | -1.73 |
| 3 Month | 10.14 | 10.08 | 10.14 | 10.08 |
| 1 Year | 12.05 | 11.89 | 12.05 | 11.89 |
| 3 Year | 14.64 | 14.61 | 14.64 | 14.61 |
| 5 Year | 9.73 | 9.68 | 9.73 | 9.68 |
| YTD | 5.98 | 5.86 | 5.98 | 5.86 |
| Since Inception | 97.19 | 96.89 | 97.19 | 96.89 |
| Since Inception Annualized | 10.22 | 10.2 | 10.22 | 10.2 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 07/02/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 538,493.00 | 308.63 | 166,195,094.59 | 7.04% | 07/06/2026 |
| AAPL 260821C00340000 | AAPL 260821C00340000 | AAPL US 08/21/26 C340 | -950.00 | 2.71 | -256,975.00 | -0.01% | 07/06/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 78,282.00 | 261.07 | 20,437,081.74 | 0.87% | 07/06/2026 |
| ABBV 260821C00260000 | ABBV 260821C00260000 | ABBV US 08/21/26 C260 | -200.00 | 11.58 | -231,500.00 | -0.01% | 07/06/2026 |
| ABT | 002824100 | Abbott Laboratories | 77,799.00 | 95.40 | 7,422,024.60 | 0.31% | 07/06/2026 |
| ADBE | 00724F101 | Adobe Inc | 15,956.00 | 219.72 | 3,505,852.32 | 0.15% | 07/06/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,356.00 | 377.16 | 6,923,148.96 | 0.29% | 07/06/2026 |
| ADI 260717C00500000 | ADI 260717C00500000 | ADI US 07/17/26 C500 | -90.00 | 1.13 | -10,125.00 | 0.00% | 07/06/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 67,834.00 | 76.79 | 5,208,972.86 | 0.22% | 07/06/2026 |
| ADM 260918C00080000 | ADM 260918C00080000 | ADM US 09/18/26 C80 | -335.00 | 3.15 | -105,525.00 | 0.00% | 07/06/2026 |
| ADP | 053015103 | Automatic Data Processing Inc | 25,862.00 | 242.27 | 6,265,586.74 | 0.27% | 07/06/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,402.00 | 603.04 | 17,127,542.08 | 0.73% | 07/06/2026 |
| AMAT 260821C00800000 | AMAT 260821C00800000 | AMAT US 08/21/26 C800 | -125.00 | 23.78 | -297,187.50 | -0.01% | 07/06/2026 |
| AMAT 260918C00900000 | AMAT 260918C00900000 | AMAT US 09/18/26 C900 | -150.00 | 22.75 | -341,250.00 | -0.01% | 07/06/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 62,910.00 | 517.82 | 32,576,056.20 | 1.38% | 07/06/2026 |
| AMD 260717C00700000 | AMD 260717C00700000 | AMD US 07/17/26 C700 | -300.00 | 0.89 | -26,700.00 | 0.00% | 07/06/2026 |
| AMD 260717C00750000 | AMD 260717C00750000 | AMD US 07/17/26 C750 | -300.00 | 0.39 | -11,550.00 | 0.00% | 07/06/2026 |
| AMGN | 031162100 | Amgen Inc | 25,062.00 | 374.15 | 9,376,947.30 | 0.40% | 07/06/2026 |
| AMGN 260717C00370000 | AMGN 260717C00370000 | AMGN US 07/17/26 C370 | -125.00 | 10.43 | -130,312.50 | -0.01% | 07/06/2026 |
| AMZN | 023135106 | Amazon.com Inc | 360,683.00 | 242.67 | 87,526,943.61 | 3.71% | 07/06/2026 |
| ANET | 040413205 | Arista Networks Inc | 43,929.00 | 159.99 | 7,028,200.71 | 0.30% | 07/06/2026 |
| AON | G0403H108 | Aon PLC | 13,058.00 | 357.46 | 4,667,712.68 | 0.20% | 07/06/2026 |
| APH | 032095101 | Amphenol Corp | 72,875.00 | 164.59 | 11,994,496.25 | 0.51% | 07/06/2026 |
| APH 260821C00180000 | APH 260821C00180000 | APH US 08/21/26 C180 | -200.00 | 8.55 | -171,000.00 | -0.01% | 07/06/2026 |
| APH 260821C00190000 | APH 260821C00190000 | APH US 08/21/26 C190 | -150.00 | 5.75 | -86,250.00 | 0.00% | 07/06/2026 |
| APP | 03831W108 | AppLovin Corp | 10,439.00 | 527.06 | 5,501,979.34 | 0.23% | 07/06/2026 |
| AVGO | 11135F101 | Broadcom Inc | 172,175.00 | 360.45 | 62,060,478.75 | 2.63% | 07/06/2026 |
| AXP | 025816109 | American Express Co | 19,748.00 | 351.96 | 6,950,506.08 | 0.29% | 07/06/2026 |
| BA | 097023105 | Boeing Co/The | 27,495.00 | 226.49 | 6,227,342.55 | 0.26% | 07/06/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 29,387.00 | 184.56 | 5,423,664.72 | 0.23% | 07/06/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,678.00 | 995.73 | 24,572,624.94 | 1.04% | 07/06/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 74,918.00 | 58.13 | 4,354,983.34 | 0.18% | 07/06/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 67,908.00 | 507.78 | 34,482,324.24 | 1.46% | 07/06/2026 |
| C | 172967424 | Citigroup Inc | 160,510.00 | 139.97 | 22,466,584.70 | 0.95% | 07/06/2026 |
| C 260717C00130000 | C 260717C00130000 | C US 07/17/26 C130 | -600.00 | 11.18 | -670,500.00 | -0.03% | 07/06/2026 |
| CAT | 149123101 | Caterpillar Inc | 31,234.00 | 963.53 | 30,094,896.02 | 1.28% | 07/06/2026 |
| CAT 260821C01200000 | CAT 260821C01200000 | CAT US 08/21/26 C1200 | -225.00 | 9.80 | -220,500.00 | -0.01% | 07/06/2026 |
| CAT 260918C00850000 | CAT 260918C00850000 | CATERPIL CLL OPT 09/26 850 | -70.00 | 155.50 | -1,088,500.00 | -0.05% | 07/06/2026 |
| CB | H1467J104 | Chubb Ltd | 14,157.00 | 361.17 | 5,113,083.69 | 0.22% | 07/06/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,645.00 | 373.14 | 3,972,075.30 | 0.17% | 07/06/2026 |
| CDNS 260717C00480000 | CDNS 260717C00480000 | CDNS US 07/17/26 C480 | -50.00 | 1.25 | -6,250.00 | 0.00% | 07/06/2026 |
| CEG | 21037T109 | Constellation Energy Corp | 13,604.00 | 239.25 | 3,254,757.00 | 0.14% | 07/06/2026 |
| CI | 125523100 | Cigna Group/The | 9,891.00 | 287.77 | 2,846,333.07 | 0.12% | 07/06/2026 |
| CIEN | 171779309 | Ciena Corp | 9,289.00 | 422.46 | 3,924,230.94 | 0.17% | 07/06/2026 |
| CIEN 260821C00640000 | CIEN 260821C00640000 | CIEN US 08/21/26 C640 | -30.00 | 7.35 | -22,050.00 | 0.00% | 07/06/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 51,031.00 | 95.13 | 4,854,579.03 | 0.21% | 07/06/2026 |
| CMI | 231021106 | Cummins Inc | 8,345.00 | 661.70 | 5,521,886.50 | 0.23% | 07/06/2026 |
| CMI 260717C00750000 | CMI 260717C00750000 | CMI US 07/17/26 C750 | -40.00 | 1.23 | -4,900.00 | 0.00% | 07/06/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,905.00 | 205.12 | 5,108,513.60 | 0.22% | 07/06/2026 |
| COHR | 19247G107 | Coherent Corp | 8,618.00 | 333.36 | 2,872,896.48 | 0.12% | 07/06/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 16,861.00 | 951.67 | 16,046,107.87 | 0.68% | 07/06/2026 |
| COST 260821C01050000 | COST 260821C01050000 | COST US 08/21/26 C1050 | -84.00 | 5.75 | -48,300.00 | 0.00% | 07/06/2026 |
| CRH | G25508105 | CRH PLC | 25,098.00 | 107.53 | 2,698,787.94 | 0.11% | 07/06/2026 |
| CRM | 79466L302 | Salesforce Inc | 29,457.00 | 166.11 | 4,893,102.27 | 0.21% | 07/06/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 80,404.00 | 193.98 | 15,596,767.92 | 0.66% | 07/06/2026 |
| CRWD 260821C00200000 | CRWD 260821C00200000 | CRWD 08/21/2026 200 C | -400.00 | 13.95 | -558,000.00 | -0.02% | 07/06/2026 |
| CRWD 260821C00225000 | CRWD 260821C00225000 | CRWD 08/21/2026 225 C | -400.00 | 6.78 | -271,000.00 | -0.01% | 07/06/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 141,294.00 | 112.27 | 15,863,077.38 | 0.67% | 07/06/2026 |
| CSX | 126408103 | CSX Corp | 484,099.00 | 48.89 | 23,667,600.11 | 1.00% | 07/06/2026 |
| CSX 260717C00050000 | CSX 260717C00050000 | CSX US 07/17/26 C50 | -1,200.00 | 0.35 | -42,000.00 | 0.00% | 07/06/2026 |
| CSX 260821C00050000 | CSX 260821C00050000 | CSX US 08/21/26 C50 | -800.00 | 1.50 | -120,000.00 | -0.01% | 07/06/2026 |
| CTAS | 172908105 | Cintas Corp | 72,282.00 | 181.37 | 13,109,786.34 | 0.56% | 07/06/2026 |
| CTSH | 192446102 | Cognizant Technology Solutions Corp | 77,405.00 | 41.99 | 3,250,235.95 | 0.14% | 07/06/2026 |
| CVS | 126650100 | CVS Health Corp | 44,823.00 | 104.72 | 4,693,864.56 | 0.20% | 07/06/2026 |
| CVS 260717C00105000 | CVS 260717C00105000 | CVS US 07/17/26 C105 | -200.00 | 2.27 | -45,300.00 | 0.00% | 07/06/2026 |
| CVX | 166764100 | Chevron Corp | 71,078.00 | 169.20 | 12,026,397.60 | 0.51% | 07/06/2026 |
| DAL | 247361702 | Delta Air Lines Inc | 51,672.00 | 92.75 | 4,792,578.00 | 0.20% | 07/06/2026 |
| DDOG | 23804L103 | Datadog Inc | 11,717.00 | 260.36 | 3,050,638.12 | 0.13% | 07/06/2026 |
| DE | 244199105 | Deere & Co | 9,462.00 | 621.27 | 5,878,456.74 | 0.25% | 07/06/2026 |
| DELL | 24703L202 | Dell Technologies Inc | 18,298.00 | 394.32 | 7,215,267.36 | 0.31% | 07/06/2026 |
| DHR | 235851102 | Danaher Corp | 22,686.00 | 197.93 | 4,490,239.98 | 0.19% | 07/06/2026 |
| DIS | 254687106 | Walt Disney Co/The | 69,111.00 | 99.50 | 6,876,544.50 | 0.29% | 07/06/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 78,208.00 | 173.30 | 13,553,446.40 | 0.57% | 07/06/2026 |
| DLR 260821C00220000 | DLR 260821C00220000 | DLR US 08/21/26 C220 | -390.00 | 0.20 | -7,800.00 | 0.00% | 07/06/2026 |
| DUK | 26441C204 | Duke Energy Corp | 139,092.00 | 129.60 | 18,026,323.20 | 0.76% | 07/06/2026 |
| DUK 260821C00135000 | DUK 260821C00135000 | DUK US 08/21/26 C135 | -500.00 | 1.35 | -67,500.00 | 0.00% | 07/06/2026 |
| DVN | 25179M103 | Devon Energy Corp | 276,900.00 | 40.47 | 11,206,143.00 | 0.48% | 07/06/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 18,001.00 | 417.89 | 7,522,437.89 | 0.32% | 07/06/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,862.00 | 1,002.02 | 8,879,901.24 | 0.38% | 07/06/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,409.00 | 398.52 | 12,118,594.68 | 0.51% | 07/06/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 65,547.00 | 172.04 | 11,276,705.88 | 0.48% | 07/06/2026 |
| FCX | 35671D857 | Freeport-McMoRan Inc | 53,266.00 | 60.97 | 3,247,628.02 | 0.14% | 07/06/2026 |
| FDX | 31428X106 | FedEx Corp | 11,539.00 | 313.00 | 3,611,707.00 | 0.15% | 07/06/2026 |
| FDX 260821C00370000 | FDX 260821C00370000 | FDX US 08/21/26 C370 | -60.00 | 1.28 | -7,680.00 | 0.00% | 07/06/2026 |
| FDXF | 314352105 | Fedex Freight Holding Co Inc | 5,762.00 | 150.81 | 868,967.22 | 0.04% | 07/06/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,487.00 | 156.25 | 3,826,093.75 | 0.16% | 07/06/2026 |
| FTNT 260717C00170000 | FTNT 260717C00170000 | FTNT US 07/17/26 C170 | -200.00 | 1.87 | -37,400.00 | 0.00% | 07/06/2026 |
| GE | 369604301 | GE AEROSPACE | 53,695.00 | 377.05 | 20,245,699.75 | 0.86% | 07/06/2026 |
| GEV | 36828A101 | GE Vernova Inc | 10,037.00 | 1,113.11 | 11,172,285.07 | 0.47% | 07/06/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 50,571.00 | 131.27 | 6,638,455.17 | 0.28% | 07/06/2026 |
| GLW | 219350105 | Corning Inc | 29,290.00 | 196.79 | 5,763,979.10 | 0.24% | 07/06/2026 |
| GLW 260717C00300000 | GLW 260717C00300000 | GLW US 07/17/26 C300 | -140.00 | 0.45 | -6,300.00 | 0.00% | 07/06/2026 |
| GLW 260821C00320000 | GLW 260821C00320000 | GLW US 08/21/26 C320 | -70.00 | 3.35 | -23,450.00 | 0.00% | 07/06/2026 |
| GOOG | 02079K107 | Alphabet Inc | 390,802.00 | 356.18 | 139,195,856.36 | 5.90% | 07/06/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 11,030.00 | 1,021.00 | 11,261,630.00 | 0.48% | 07/06/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,187.00 | 410.50 | 2,539,763.50 | 0.11% | 07/06/2026 |
| HD | 437076102 | Home Depot Inc/The | 37,081.00 | 357.90 | 13,271,289.90 | 0.56% | 07/06/2026 |
| HON | 438516205 | Honeywell International Inc | 19,445.00 | 229.86 | 4,469,627.70 | 0.19% | 07/06/2026 |
| HON2 260717C00260000 | HON2 260717C00260000 | HON2 07/17/2026 260 C | -190.00 | 0.38 | -7,125.00 | 0.00% | 07/06/2026 |
| HONA | 43849R105 | Honeywell Aerospace Inc | 19,435.00 | 247.15 | 4,803,360.25 | 0.20% | 07/06/2026 |
| HOOD | 770700102 | Robinhood Markets Inc | 51,723.00 | 112.73 | 5,830,733.79 | 0.25% | 07/06/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,904.00 | 289.52 | 10,973,966.08 | 0.47% | 07/06/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 92,330.00 | 132.99 | 12,278,966.70 | 0.52% | 07/06/2026 |
| INTC | 458140100 | Intel Corp | 173,890.00 | 120.35 | 20,927,661.50 | 0.89% | 07/06/2026 |
| INTC 260821C00180000 | INTC 260821C00180000 | INTC US 08/21/26 C180 | -300.00 | 3.38 | -101,250.00 | 0.00% | 07/06/2026 |
| INTC 260821C00190000 | INTC 260821C00190000 | INTC US 08/21/26 C190 | -350.00 | 2.63 | -92,050.00 | 0.00% | 07/06/2026 |
| INTC 260821C00200000 | INTC 260821C00200000 | INTC US 08/21/26 C200 | -350.00 | 2.05 | -71,575.00 | 0.00% | 07/06/2026 |
| INTU | 461202103 | Intuit Inc | 9,826.00 | 275.35 | 2,705,589.10 | 0.11% | 07/06/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 20,078.00 | 426.01 | 8,553,428.78 | 0.36% | 07/06/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,870.00 | 140.76 | 3,641,461.20 | 0.15% | 07/06/2026 |
| JNJ | 478160104 | Johnson & Johnson | 91,790.00 | 263.04 | 24,144,441.60 | 1.02% | 07/06/2026 |
| JNJ 260821C00220000 | JNJ 260821C00220000 | JNJ US 08/21/26 C220 | -900.00 | 43.98 | -3,957,750.00 | -0.17% | 07/06/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 120,871.00 | 332.97 | 40,246,416.87 | 1.71% | 07/06/2026 |
| JPM 260821C00345000 | JPM 260821C00345000 | JPM US 08/21/26 C345 | -500.00 | 7.48 | -373,750.00 | -0.02% | 07/06/2026 |
| JPM 260821C00355000 | JPM 260821C00355000 | JPM US 08/21/26 C355 | -250.00 | 4.25 | -106,250.00 | 0.00% | 07/06/2026 |
| KEYS | 49338L103 | Keysight Technologies Inc | 6,686.00 | 313.86 | 2,098,467.96 | 0.09% | 07/06/2026 |
| KLAC | 482480100 | KLA CORP | 49,466.00 | 235.55 | 11,651,716.30 | 0.49% | 07/06/2026 |
| KLAC 260821C00330000 | KLAC 260821C00330000 | KLAC US 08/21/26 C330 | -300.00 | 8.25 | -247,500.00 | -0.01% | 07/06/2026 |
| KVUE | 49177J102 | Kenvue Inc | 129,723.00 | 19.83 | 2,572,407.09 | 0.11% | 07/06/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,261.00 | 302.07 | 2,797,470.27 | 0.12% | 07/06/2026 |
| LIN | G54950103 | Linde PLC | 43,604.00 | 546.64 | 23,835,690.56 | 1.01% | 07/06/2026 |
| LIN 260821C00600000 | LIN 260821C00600000 | LIN US 08/21/26 C600 | -300.00 | 4.20 | -126,000.00 | -0.01% | 07/06/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,318.00 | 1,213.91 | 35,589,413.38 | 1.51% | 07/06/2026 |
| LLY 260717C01300000 | LLY 260717C01300000 | LLY US 07/17/26 C1300 | -145.00 | 8.60 | -124,700.00 | -0.01% | 07/06/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,324.00 | 545.91 | 3,998,244.84 | 0.17% | 07/06/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 20,870.00 | 227.50 | 4,747,925.00 | 0.20% | 07/06/2026 |
| LRCX | 512807306 | Lam Research Corp | 65,415.00 | 351.41 | 22,987,485.15 | 0.97% | 07/06/2026 |
| LRCX 260821C00500000 | LRCX 260821C00500000 | LRCX US 08/21/26 C500 | -150.00 | 10.30 | -154,500.00 | -0.01% | 07/06/2026 |
| LRCX 260821C00550000 | LRCX 260821C00550000 | LRCX US 08/21/26 C550 | -350.00 | 6.30 | -220,500.00 | -0.01% | 07/06/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 31,237.00 | 372.95 | 11,649,839.15 | 0.49% | 07/06/2026 |
| MAR 260821C00430000 | MAR 260821C00430000 | MAR US 08/21/26 C430 | -100.00 | 2.38 | -23,750.00 | 0.00% | 07/06/2026 |
| MBGL | 60744M106 | Mobility Global Inc | 9,829.00 | 19.80 | 194,614.20 | 0.01% | 07/06/2026 |
| MCD | 580135101 | McDonald's Corp | 63,069.00 | 280.63 | 17,699,053.47 | 0.75% | 07/06/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,715.00 | 786.30 | 3,707,404.50 | 0.16% | 07/06/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 89,938.00 | 60.91 | 5,478,123.58 | 0.23% | 07/06/2026 |
| MDLZ 260918C00060000 | MDLZ 260918C00060000 | MDLZ US 09/18/26 C60 | -400.00 | 3.90 | -156,000.00 | -0.01% | 07/06/2026 |
| MDT | G5960L103 | Medtronic PLC | 29,981.00 | 83.19 | 2,494,119.39 | 0.11% | 07/06/2026 |
| META | 30303M102 | Meta Platforms Inc | 81,515.00 | 582.90 | 47,515,093.50 | 2.01% | 07/06/2026 |
| MO | 02209S103 | Altria Group Inc | 225,043.00 | 72.71 | 16,362,876.53 | 0.69% | 07/06/2026 |
| MO 261218C00065000 | MO 261218C00065000 | MO US 12/18/26 C65 | -2,200.00 | 9.60 | -2,112,000.00 | -0.09% | 07/06/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 111,542.00 | 129.56 | 14,451,381.52 | 0.61% | 07/06/2026 |
| MRK 260821C00145000 | MRK 260821C00145000 | MRK US 08/21/26 C145 | -500.00 | 1.33 | -66,500.00 | 0.00% | 07/06/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,432.00 | 178.54 | 3,290,849.28 | 0.14% | 07/06/2026 |
| MRVL | 573874104 | MARVELL TECHNOLOGY INC | 29,287.00 | 245.29 | 7,183,808.23 | 0.30% | 07/06/2026 |
| MRVL 260717C00400000 | MRVL 260717C00400000 | MRVL US 07/17/26 C400 | -145.00 | 0.31 | -4,422.50 | 0.00% | 07/06/2026 |
| MS | 617446448 | Morgan Stanley | 47,207.00 | 213.93 | 10,098,993.51 | 0.43% | 07/06/2026 |
| MSFT | 594918104 | Microsoft Corp | 271,134.00 | 390.49 | 105,875,115.66 | 4.49% | 07/06/2026 |
| MSI | 620076307 | Motorola Solutions Inc | 11,615.00 | 422.66 | 4,909,195.90 | 0.21% | 07/06/2026 |
| MU | 595112103 | Micron Technology Inc | 40,607.00 | 975.41 | 39,608,473.87 | 1.68% | 07/06/2026 |
| NEE | 65339F101 | NextEra Energy Inc | 113,348.00 | 88.34 | 10,013,162.32 | 0.42% | 07/06/2026 |
| NEM | 651639106 | Newmont Corp | 69,105.00 | 97.04 | 6,705,949.20 | 0.28% | 07/06/2026 |
| NFLX | 64110L106 | Netflix Inc | 239,749.00 | 77.65 | 18,616,509.85 | 0.79% | 07/06/2026 |
| NKE | 654106103 | NIKE Inc | 42,703.00 | 44.09 | 1,882,775.27 | 0.08% | 07/06/2026 |
| NOC | 666807102 | Northrop Grumman Corp | 20,379.00 | 549.01 | 11,188,274.79 | 0.47% | 07/06/2026 |
| NOW | 81762P102 | ServiceNow Inc | 42,038.00 | 106.32 | 4,469,480.16 | 0.19% | 07/06/2026 |
| NVDA | 67066G104 | NVIDIA Corp | 885,950.00 | 194.83 | 172,609,638.50 | 7.32% | 07/06/2026 |
| ORCL | 68389X105 | Oracle Corp | 61,892.00 | 140.27 | 8,681,590.84 | 0.37% | 07/06/2026 |
| ORLY | 67103H107 | O'Reilly Automotive Inc | 40,655.00 | 90.25 | 3,669,113.75 | 0.16% | 07/06/2026 |
| PANW | 697435105 | Palo Alto Networks Inc | 31,341.00 | 348.06 | 10,908,548.46 | 0.46% | 07/06/2026 |
| PANW 260821C00400000 | PANW 260821C00400000 | PANW US 08/21/26 C400 | -150.00 | 13.10 | -196,500.00 | -0.01% | 07/06/2026 |
| PEP | 713448108 | PepsiCo Inc | 148,038.00 | 144.22 | 21,350,040.36 | 0.91% | 07/06/2026 |
| PEP 260821C00160000 | PEP 260821C00160000 | PEP US 08/21/26 C160 | -500.00 | 1.07 | -53,250.00 | 0.00% | 07/06/2026 |
