ACIO
Aptus Collared Investment Opportunity ETF
An actively-managed strategy seeking growth and income using covered calls on individual equities. The strategy invests in 70-80 large cap stocks and pursues additional income by selling covered calls on those stocks. ACIO has an added goal of minimizing downside using long put options on a broad-based market Index.
Why ACIO?
- Total return potential through growth, dividends, and stock income. Diversified basket of 70-80 large cap stocks
- Risk mitigation through ownership of put options
- Additional pursuit of income by selling covered-calls on the underlying basket of stocks
Fund Details
Current as of 02/24/2026
| Fund Ticker | ACIO |
| Fund Name | Aptus Collared Investment Opportunity ETF |
| Primary Exchange | Cboe |
| CUSIP | 26922A222 |
| ISIN | US26922A2226 |
| Net Assets | 2,193,984,156.45 |
| Expense Ratio | 0.79% |
| 30 Day Median Bid- Ask % | 0.09 |
| Inception Date | 07/09/2019 |
| Shares Outstanding | 50,375,000.00 |
| Distributor | Quasar Distributors |
| Advisor | Aptus Capital Advisors |
Fund Documents
*Premium Discount Disclaimer
The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Objectives
The Aptus Collared Investment Opportunity ETF seeks risk-mitigated capital appreciation.
Fund Prices
Current as of 02/24/2026
| NAV | MARKET PRICE | ||
| Net Asset Value | 43.55 | Closing Price | 43.60 |
| Daily Change $ | 0.16 | Daily Change $ | 0.19 |
| Daily Change % | 0.38 | Daily Change % | 0.44 |
| Premium/Discount % | 0.11 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.
Fund Distributions
| EX-DATE | RECORD DATE | PAYABLE DATE | INCOME | SHORT TERM CAPITAL GAIN | LONG TERM CAPITAL GAIN |
|---|---|---|---|---|---|
| 12/30/25 | 12/30/25 | 12/31/25 | $0.0341 | ||
| 09/29/25 | 09/29/25 | 09/30/25 | $0.0268 | ||
| 06/27/25 | 06/27/25 | 06/30/25 | $0.0518 | ||
| 03/28/25 | 03/28/25 | 03/31/25 | $0.0502 | ||
| 12/30/24 | 12/30/24 | 12/31/24 | $0.0339 | ||
| 09/27/24 | 09/27/24 | 09/30/24 | $0.0427 | ||
| 06/27/24 | 06/28/24 | 06/29/24 | $0.0472 | ||
| 03/26/24 | 03/27/24 | 03/28/24 | $0.0529 | ||
| 12/27/23 | 12/28/23 | 12/29/23 | $0.0693 | ||
| 09/27/23 | 09/28/23 | 09/29/23 | $0.0517 | ||
| 06/28/23 | 06/29/23 | 06/30/23 | $0.0639 | ||
| 03/29/23 | 03/30/23 | 03/31/23 | $0.0531 | ||
| 12/28/22 | 12/29/22 | 12/30/22 | $0.0694 | ||
| 12/06/22 | 12/07/22 | 12/08/22 | $0.1930 | ||
| 09/13/22 | 09/14/22 | 09/15/22 | $0.0700 | ||
| 06/14/22 | 06/15/22 | 06/16/22 | $0.0508 | ||
| 03/15/22 | 03/16/22 | 03/17/22 | $0.0518 | ||
| 12/29/21 | 12/30/21 | 12/31/21 | $0.0463 | ||
| 09/14/21 | 9/15/21 | 9/16/21 | $0.0585 | ||
| 06/15/21 | 6/16/21 | 6/17/21 | $0.0258 | ||
| 03/16/21 | 3/17/21 | 3/18/21 | $0.0667 | ||
| 12/29/20 | 12/30/20 | 12/31/20 | $0.0678 | ||
| 09/15/20 | 9/16/20 | 9/17/20 | $0.0662 | ||
| 06/16/20 | 6/17/20 | 6/18/20 | $0.0478 | ||
| 03/17/20 | 3/18/20 | 3/19/20 | $0.1014 | ||
| 12/30/19 | 12/31/19 | 1/2/20 | $0.1954 | ||
| 09/17/19 | 9/18/19 | 9/19/19 | $0.1432 |
This fund is expected to pay at least one more distribution before year end. The figures represent estimates and are subject to change based on portfolio, market, and shareholder activity and tax adjustments. Actual distributions will be based on shares outstanding as of the record date. The net asset value of a fund with a distribution will drop on the ex-date by the amount of the distribution. Keep in mind that market conditions, portfolio changes and/or changes in outstanding fund shares could affect these estimates substantially. This information is NOT FINAL and is subject to change until the ex-dividend date. All data subject to change. Actual distributions will be posted on the aptusetfs.com site after each fund’s ex-dividend date. Aptus does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Clients should consult their advisor as to any tax, accounting or legal statements made herein. Specific questions regarding your clients’ personal income tax situation should be referred to a tax advisor.
Fund Performance
| Monthly as of 01/31/2026 |
Quarterly as 12/31/2025 |
|||
| NAV % | Market % | NAV % | Market % | |
| 1 Month | 0.39 | 0.55 | -0.81 | -0.76 |
| 3 Month | -0.23 | -0.15 | 0.67 | 0.7 |
| 1 Year | 7.66 | 7.67 | 9.31 | 9.03 |
| 3 Year | 14.41 | 14.42 | 15.49 | 15.49 |
| 5 Year | 10.94 | 10.94 | 10.32 | 10.28 |
| YTD | 0.39 | 0.55 | 9.31 | 9.03 |
| Since Inception | 86.79 | 87.02 | 86.07 | 86 |
| Since Inception Annualized | 9.99 | 10.01 | 10.06 | 10.05 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
ACIO Fund Holdings
Current as of 02/24/2026
| Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc | 552,632.00 | 272.14 | 150,393,272.48 | 6.85% | 02/25/2026 |
| AAPL 260320C00280000 | AAPL 260320C00280000 | AAPL US 03/20/26 C280 | -500.00 | 4.00 | -200,000.00 | -0.01% | 02/25/2026 |
| AAPL 260320C00285000 | AAPL 260320C00285000 | AAPL US 03/20/26 C285 | -600.00 | 2.43 | -145,500.00 | -0.01% | 02/25/2026 |
| AAPL 260417C00300000 | AAPL 260417C00300000 | AAPL US 04/17/26 C300 | -600.00 | 1.85 | -111,000.00 | -0.01% | 02/25/2026 |
| AAPL 260618C00270000 | AAPL 260618C00270000 | AAPL US 06/18/26 C270 | -200.00 | 19.53 | -390,500.00 | -0.02% | 02/25/2026 |
| AAPL 260618C00280000 | AAPL 260618C00280000 | AAPL US 06/18/26 C280 | -500.00 | 14.20 | -710,000.00 | -0.03% | 02/25/2026 |
| ABBV | 00287Y109 | AbbVie Inc | 77,180.00 | 228.44 | 17,630,999.20 | 0.80% | 02/25/2026 |
| ABBV 260417C00250000 | ABBV 260417C00250000 | ABBV US 04/17/26 C250 | -150.00 | 2.08 | -31,200.00 | 0.00% | 02/25/2026 |
| ABBV 260417C00260000 | ABBV 260417C00260000 | ABBV US 04/17/26 C260 | -300.00 | 0.86 | -25,650.00 | 0.00% | 02/25/2026 |
| ABT | 002824100 | Abbott Laboratories | 110,327.00 | 114.58 | 12,641,267.66 | 0.58% | 02/25/2026 |
| ACN | G1151C101 | Accenture PLC | 22,212.00 | 196.73 | 4,369,766.76 | 0.20% | 02/25/2026 |
| ADBE | 00724F101 | Adobe Inc | 12,431.00 | 255.17 | 3,172,018.27 | 0.14% | 02/25/2026 |
| ADI | 032654105 | Analog Devices Inc | 18,124.00 | 356.09 | 6,453,775.16 | 0.29% | 02/25/2026 |
| ADI 260618C00280000 | ADI 260618C00280000 | ADI US 06/18/26 C280 | -180.00 | 83.55 | -1,503,900.00 | -0.07% | 02/25/2026 |
| ADM | 039483102 | Archer-Daniels-Midland Co | 66,877.00 | 68.02 | 4,548,973.54 | 0.21% | 02/25/2026 |
| ADM 260320C00065000 | ADM 260320C00065000 | ADM US 03/20/26 C65 | -300.00 | 4.15 | -124,500.00 | -0.01% | 02/25/2026 |
| ADM 260618C00065000 | ADM 260618C00065000 | ADM US 06/18/26 C65 | -300.00 | 6.35 | -190,500.00 | -0.01% | 02/25/2026 |
| AJG | 363576109 | Arthur J Gallagher & Co | 17,317.00 | 215.98 | 3,740,125.66 | 0.17% | 02/25/2026 |
| AMAT | 038222105 | Applied Materials Inc | 28,025.00 | 377.93 | 10,591,488.25 | 0.48% | 02/25/2026 |
| AMAT 260320C00430000 | AMAT 260320C00430000 | AMAT US 03/20/26 C430 | -100.00 | 3.85 | -38,500.00 | 0.00% | 02/25/2026 |
| AMD | 007903107 | Advanced Micro Devices Inc | 50,644.00 | 213.84 | 10,829,712.96 | 0.49% | 02/25/2026 |
| AMD 260417C00270000 | AMD 260417C00270000 | AMD US 04/17/26 C270 | -250.00 | 3.45 | -86,250.00 | 0.00% | 02/25/2026 |
| AMGN | 031162100 | Amgen Inc | 24,714.00 | 382.87 | 9,462,249.18 | 0.43% | 02/25/2026 |
| AMGN 260320C00360000 | AMGN 260320C00360000 | AMGN US 03/20/26 C360 | -75.00 | 26.08 | -195,562.50 | -0.01% | 02/25/2026 |
| AMGN 260320C00385000 | AMGN 260320C00385000 | AMGN US 03/20/26 C385 | -75.00 | 9.43 | -70,687.50 | 0.00% | 02/25/2026 |
| AMZN | 023135106 | Amazon.com Inc | 361,380.00 | 208.56 | 75,369,412.80 | 3.44% | 02/25/2026 |
| AMZN 260417C00255000 | AMZN 260417C00255000 | AMZN US 04/17/26 C255 | -1,100.00 | 0.63 | -69,300.00 | 0.00% | 02/25/2026 |
| ANET | 040413205 | Arista Networks Inc | 43,320.00 | 128.77 | 5,578,316.40 | 0.25% | 02/25/2026 |
| AON | G0403H108 | Aon PLC | 12,884.00 | 319.33 | 4,114,247.72 | 0.19% | 02/25/2026 |
| APH | 032095101 | Amphenol Corp | 71,860.00 | 151.50 | 10,886,790.00 | 0.50% | 02/25/2026 |
| APH 260618C00180000 | APH 260618C00180000 | APH US 06/18/26 C180 | -300.00 | 7.15 | -214,500.00 | -0.01% | 02/25/2026 |
| APP | 03831W108 | AppLovin Corp | 10,294.00 | 393.22 | 4,047,806.68 | 0.18% | 02/25/2026 |
| AVGO | 11135F101 | Broadcom Inc | 176,728.00 | 325.49 | 57,523,196.72 | 2.62% | 02/25/2026 |
| AVGO 260618C00450000 | AVGO 260618C00450000 | AVGO US 06/18/26 C450 | -450.00 | 7.98 | -358,875.00 | -0.02% | 02/25/2026 |
| AXP | 025816109 | American Express Co | 33,218.00 | 320.48 | 10,645,704.64 | 0.49% | 02/25/2026 |
| AXP 260417C00400000 | AXP 260417C00400000 | AXP US 04/17/26 C400 | -150.00 | 0.75 | -11,175.00 | 0.00% | 02/25/2026 |
| AXP 260618C00400000 | AXP 260618C00400000 | AXP US 06/18/26 C400 | -150.00 | 3.60 | -54,000.00 | 0.00% | 02/25/2026 |
| AZO | 053332102 | AutoZone Inc | 1,450.00 | 3,784.42 | 5,487,409.00 | 0.25% | 02/25/2026 |
| BA | 097023105 | Boeing Co/The | 27,118.00 | 233.39 | 6,329,070.02 | 0.29% | 02/25/2026 |
| BKNG | 09857L108 | Booking Holdings Inc | 1,157.00 | 4,068.56 | 4,707,323.92 | 0.21% | 02/25/2026 |
| BLK | 09290D101 | Blackrock Inc | 24,330.00 | 1,081.05 | 26,301,946.50 | 1.20% | 02/25/2026 |
| BLK 260320C01180000 | BLK 260320C01180000 | BLK US 03/20/26 C1180 | -75.00 | 3.75 | -28,125.00 | 0.00% | 02/25/2026 |
| BLK 260618C01240000 | BLK 260618C01240000 | BLK US 06/18/26 C1240 | -100.00 | 18.05 | -180,500.00 | -0.01% | 02/25/2026 |
| BMY | 110122108 | Bristol-Myers Squibb Co | 73,874.00 | 61.60 | 4,550,638.40 | 0.21% | 02/25/2026 |
| BR | 11133T103 | Broadridge Financial Solutions Inc | 37,206.00 | 177.78 | 6,614,482.68 | 0.30% | 02/25/2026 |
| BRK/B | 084670702 | Berkshire Hathaway Inc | 69,128.00 | 494.51 | 34,184,487.28 | 1.56% | 02/25/2026 |
| BRKB 260320C00540000 | BRKB 260320C00540000 | BRKB US 03/20/26 C540 | -300.00 | 0.54 | -16,050.00 | 0.00% | 02/25/2026 |
| C | 172967424 | Citigroup Inc | 168,650.00 | 109.56 | 18,477,294.00 | 0.84% | 02/25/2026 |
| C 260417C00135000 | C 260417C00135000 | C US 04/17/26 C135 | -500.00 | 0.42 | -21,000.00 | 0.00% | 02/25/2026 |
| C 260618C00130000 | C 260618C00130000 | C US 06/18/26 C130 | -700.00 | 2.21 | -154,350.00 | -0.01% | 02/25/2026 |
| CAT | 149123101 | Caterpillar Inc | 61,519.00 | 768.23 | 47,260,741.37 | 2.15% | 02/25/2026 |
| CAT 260320C00830000 | CAT 260320C00830000 | CAT US 03/20/26 C830 | -114.00 | 8.83 | -100,605.00 | 0.00% | 02/25/2026 |
| CAT 260618C00400000 | CAT 260618C00400000 | CAT US 06/18/26 C400 | -500.00 | 373.83 | -18,691,250.00 | -0.85% | 02/25/2026 |
| CB | H1467J104 | Chubb Ltd | 13,983.00 | 336.85 | 4,710,173.55 | 0.21% | 02/25/2026 |
| CB 260320C00330000 | CB 260320C00330000 | CB US 03/20/26 C330 | -50.00 | 11.80 | -59,000.00 | 0.00% | 02/25/2026 |
| CB 260320C00350000 | CB 260320C00350000 | CB US 03/20/26 C350 | -80.00 | 1.90 | -15,200.00 | 0.00% | 02/25/2026 |
| CDNS | 127387108 | Cadence Design Systems Inc | 10,500.00 | 290.63 | 3,051,615.00 | 0.14% | 02/25/2026 |
| CI | 125523100 | Cigna Group/The | 9,775.00 | 281.00 | 2,746,775.00 | 0.13% | 02/25/2026 |
| CL | 194162103 | Colgate-Palmolive Co | 50,335.00 | 98.11 | 4,938,366.85 | 0.23% | 02/25/2026 |
| CL 260320C00095000 | CL 260320C00095000 | CL US 03/20/26 C95 | -250.00 | 4.15 | -103,750.00 | 0.00% | 02/25/2026 |
| CL 260515C00100000 | CL 260515C00100000 | CL US 05/15/26 C100 | -250.00 | 3.05 | -76,250.00 | 0.00% | 02/25/2026 |
| COF | 14040H105 | Capital One Financial Corp | 24,557.00 | 196.56 | 4,826,923.92 | 0.22% | 02/25/2026 |
| COIN | 19260Q107 | Coinbase Global Inc | 19,782.00 | 162.03 | 3,205,277.46 | 0.15% | 02/25/2026 |
| COST | 22160K105 | Costco Wholesale Corp | 17,368.00 | 998.43 | 17,340,732.24 | 0.79% | 02/25/2026 |
| COST 260320C01000000 | COST 260320C01000000 | COST US 03/20/26 C1000 | -35.00 | 28.65 | -100,275.00 | 0.00% | 02/25/2026 |
| CRH | G25508105 | CRH PLC | 24,750.00 | 122.66 | 3,035,835.00 | 0.14% | 02/25/2026 |
| CRM | 79466L302 | Salesforce Inc | 35,138.00 | 185.42 | 6,515,287.96 | 0.30% | 02/25/2026 |
| CRWD | 22788C105 | Crowdstrike Holdings Inc | 28,341.00 | 350.25 | 9,926,435.25 | 0.45% | 02/25/2026 |
| CSCO | 17275R102 | Cisco Systems Inc | 139,293.00 | 78.14 | 10,884,355.02 | 0.50% | 02/25/2026 |
| CSX | 126408103 | CSX Corp | 477,255.00 | 42.47 | 20,269,019.85 | 0.92% | 02/25/2026 |
| CSX 260320C00040000 | CSX 260320C00040000 | CSX US 03/20/26 C40 | -1,000.00 | 2.83 | -282,500.00 | -0.01% | 02/25/2026 |
| CTAS | 172908105 | Cintas Corp | 89,004.00 | 198.55 | 17,671,744.20 | 0.81% | 02/25/2026 |
| CVS | 126650100 | CVS Health Corp | 44,214.00 | 74.18 | 3,279,794.52 | 0.15% | 02/25/2026 |
| DE | 244199105 | Deere & Co | 9,346.00 | 644.54 | 6,023,870.84 | 0.27% | 02/25/2026 |
| DE 260618C00640000 | DE 260618C00640000 | DE US 06/18/26 C640 | -90.00 | 51.25 | -461,250.00 | -0.02% | 02/25/2026 |
| DHR | 235851102 | Danaher Corp | 23,612.00 | 209.19 | 4,939,394.28 | 0.23% | 02/25/2026 |
| DIS | 254687106 | Walt Disney Co/The | 68,154.00 | 106.05 | 7,227,731.70 | 0.33% | 02/25/2026 |
| DLR | 253868103 | Digital Realty Trust Inc | 77,106.00 | 178.24 | 13,743,373.44 | 0.63% | 02/25/2026 |
| DUK | 26441C204 | Duke Energy Corp | 137,120.00 | 128.46 | 17,614,435.20 | 0.80% | 02/25/2026 |
| DVN | 25179M103 | Devon Energy Corp | 325,644.00 | 43.28 | 14,093,872.32 | 0.64% | 02/25/2026 |
| ELV | 036752103 | ELEVANCE HEALTH INC | 8,076.00 | 327.14 | 2,641,982.64 | 0.12% | 02/25/2026 |
| EQIX | 29444U700 | Equinix Inc | 8,746.00 | 946.74 | 8,280,188.04 | 0.38% | 02/25/2026 |
| ETN | G29183103 | Eaton Corp PLC | 30,003.00 | 374.56 | 11,237,923.68 | 0.51% | 02/25/2026 |
| ETN 260320C00400000 | ETN 260320C00400000 | ETN US 03/20/26 C400 | -150.00 | 3.90 | -58,500.00 | 0.00% | 02/25/2026 |
| FANG | 25278X109 | Diamondback Energy Inc | 64,491.00 | 172.52 | 11,125,987.32 | 0.51% | 02/25/2026 |
| FANG 260320C00190000 | FANG 260320C00190000 | FANG US 03/20/26 C190 | -300.00 | 1.43 | -42,750.00 | 0.00% | 02/25/2026 |
| FDX | 31428X106 | FedEx Corp | 11,394.00 | 386.56 | 4,404,464.64 | 0.20% | 02/25/2026 |
| FDX 260417C00450000 | FDX 260417C00450000 | FDX US 04/17/26 C450 | -50.00 | 3.75 | -18,750.00 | 0.00% | 02/25/2026 |
| FTNT | 34959E109 | Fortinet Inc | 24,168.00 | 75.23 | 1,818,158.64 | 0.08% | 02/25/2026 |
| GE | 369604301 | GE AEROSPACE | 52,941.00 | 345.64 | 18,298,527.24 | 0.83% | 02/25/2026 |
| GE 260320C00320000 | GE 260320C00320000 | GE US 03/20/26 C320 | -125.00 | 30.23 | -377,812.50 | -0.02% | 02/25/2026 |
| GE 260618C00370000 | GE 260618C00370000 | GE US 06/18/26 C370 | -250.00 | 16.90 | -422,500.00 | -0.02% | 02/25/2026 |
| GEV | 36828A101 | GE Vernova Inc | 9,921.00 | 879.73 | 8,727,801.33 | 0.40% | 02/25/2026 |
| GEV 260320C00880000 | GEV 260320C00880000 | GEV US 03/20/26 C880 | -45.00 | 46.00 | -207,000.00 | -0.01% | 02/25/2026 |
| GEV 260417C00950000 | GEV 260417C00950000 | GEV US 04/17/26 C950 | -45.00 | 38.30 | -172,350.00 | -0.01% | 02/25/2026 |
| GILD | 375558103 | Gilead Sciences Inc | 49,875.00 | 147.64 | 7,363,545.00 | 0.34% | 02/25/2026 |
| GLW | 219350105 | Corning Inc | 28,884.00 | 151.59 | 4,378,525.56 | 0.20% | 02/25/2026 |
| GOOG | 02079K107 | Alphabet Inc | 391,403.00 | 310.92 | 121,695,020.76 | 5.55% | 02/25/2026 |
| GOOG 260618C00370000 | GOOG 260618C00370000 | GOOG US 06/18/26 C370 | -560.00 | 6.88 | -385,000.00 | -0.02% | 02/25/2026 |
| GOOG 260618C00390000 | GOOG 260618C00390000 | GOOG US 06/18/26 C390 | -600.00 | 4.18 | -250,500.00 | -0.01% | 02/25/2026 |
| GS | 38141G104 | Goldman Sachs Group Inc/The | 10,900.00 | 902.27 | 9,834,743.00 | 0.45% | 02/25/2026 |
| GS 260320C01000000 | GS 260320C01000000 | GS US 03/20/26 C1000 | -50.00 | 3.93 | -19,625.00 | 0.00% | 02/25/2026 |
| HCA | 40412C101 | HCA Healthcare Inc | 6,100.00 | 526.52 | 3,211,772.00 | 0.15% | 02/25/2026 |
| HD | 437076102 | Home Depot Inc/The | 17,245.00 | 384.48 | 6,630,357.60 | 0.30% | 02/25/2026 |
| HON | 438516106 | Honeywell International Inc | 38,319.00 | 243.61 | 9,334,891.59 | 0.43% | 02/25/2026 |
| HON 260320C00230000 | HON 260320C00230000 | HON US 03/20/26 C230 | -150.00 | 15.50 | -232,500.00 | -0.01% | 02/25/2026 |
| HON 260320C00240000 | HON 260320C00240000 | HON US 03/20/26 C240 | -100.00 | 7.90 | -79,000.00 | 0.00% | 02/25/2026 |
| HON 260417C00250000 | HON 260417C00250000 | HON US 04/17/26 C250 | -100.00 | 5.65 | -56,500.00 | 0.00% | 02/25/2026 |
| IBM | 459200101 | International Business Machines Corp | 37,382.00 | 229.32 | 8,572,440.24 | 0.39% | 02/25/2026 |
| IBM 260618C00290000 | IBM 260618C00290000 | IBM US 06/18/26 C290 | -75.00 | 3.43 | -25,687.50 | 0.00% | 02/25/2026 |
| IBM 260618C00300000 | IBM 260618C00300000 | IBM US 06/18/26 C300 | -150.00 | 2.40 | -36,000.00 | 0.00% | 02/25/2026 |
| ICE | 45866F104 | Intercontinental Exchange Inc | 91,295.00 | 155.36 | 14,183,591.20 | 0.65% | 02/25/2026 |
| INTC | 458140100 | Intel Corp | 78,121.00 | 46.12 | 3,602,940.52 | 0.16% | 02/25/2026 |
| INTU | 461202103 | Intuit Inc | 10,455.00 | 358.71 | 3,750,313.05 | 0.17% | 02/25/2026 |
| ISRG | 46120E602 | Intuitive Surgical Inc | 39,048.00 | 494.02 | 19,290,492.96 | 0.88% | 02/25/2026 |
| JCI | G51502105 | Johnson Controls International plc | 25,522.00 | 144.71 | 3,693,288.62 | 0.17% | 02/25/2026 |
| JNJ | 478160104 | Johnson & Johnson | 90,514.00 | 246.28 | 22,291,787.92 | 1.02% | 02/25/2026 |
| JNJ 260618C00210000 | JNJ 260618C00210000 | JNJ US 06/18/26 C210 | -900.00 | 39.75 | -3,577,500.00 | -0.16% | 02/25/2026 |
| JPM | 46625H100 | JPMORGAN CHASE & CO. | 122,959.00 | 297.30 | 36,555,710.70 | 1.67% | 02/25/2026 |
| JPM 260417C00340000 | JPM 260417C00340000 | JPM US 04/17/26 C340 | -400.00 | 1.47 | -58,800.00 | 0.00% | 02/25/2026 |
| JPM 260618C00340000 | JPM 260618C00340000 | JPM US 06/18/26 C340 | -300.00 | 4.63 | -138,750.00 | -0.01% | 02/25/2026 |
| KLAC | 482480100 | KLA CORP | 4,885.00 | 1,506.65 | 7,359,985.25 | 0.34% | 02/25/2026 |
| KLAC 260320C01780000 | KLAC 260320C01780000 | KLAC US 03/20/26 C1780 | -23.00 | 12.40 | -28,520.00 | 0.00% | 02/25/2026 |
| KLAC 260417C01900000 | KLAC 260417C01900000 | KLAC US 04/17/26 C1900 | -24.00 | 18.05 | -43,320.00 | 0.00% | 02/25/2026 |
| KVUE | 49177J102 | Kenvue Inc | 127,896.00 | 19.01 | 2,431,302.96 | 0.11% | 02/25/2026 |
| LHX | 502431109 | L3Harris Technologies Inc | 9,145.00 | 354.27 | 3,239,799.15 | 0.15% | 02/25/2026 |
| LIN | G54950103 | Linde PLC | 42,995.00 | 504.00 | 21,669,480.00 | 0.99% | 02/25/2026 |
| LLY | 532457108 | Eli Lilly & Co | 29,957.00 | 1,042.15 | 31,219,687.55 | 1.42% | 02/25/2026 |
| LLY 260417C01200000 | LLY 260417C01200000 | LLY US 04/17/26 C1200 | -150.00 | 11.60 | -174,000.00 | -0.01% | 02/25/2026 |
| LMT | 539830109 | Lockheed Martin Corp | 7,237.00 | 664.43 | 4,808,479.91 | 0.22% | 02/25/2026 |
| LOW | 548661107 | Lowe's Cos Inc | 54,585.00 | 278.59 | 15,206,835.15 | 0.69% | 02/25/2026 |
| LOW 260320C00310000 | LOW 260320C00310000 | LOW US 03/20/26 C310 | -450.00 | 0.80 | -36,000.00 | 0.00% | 02/25/2026 |
| LRCX | 512807306 | Lam Research Corp | 115,250.00 | 244.25 | 28,149,812.50 | 1.28% | 02/25/2026 |
| LRCX 260618C00170000 | LRCX 260618C00170000 | LRCX US 06/18/26 C170 | -800.00 | 82.43 | -6,594,000.00 | -0.30% | 02/25/2026 |
| LRCX 260618C00340000 | LRCX 260618C00340000 | LRCX US 06/18/26 C340 | -100.00 | 8.45 | -84,500.00 | 0.00% | 02/25/2026 |
| MAR | 571903202 | Marriott International Inc/MD | 30,802.00 | 343.15 | 10,569,706.30 | 0.48% | 02/25/2026 |
| MAR 260417C00350000 | MAR 260417C00350000 | MAR US 04/17/26 C350 | -300.00 | 11.30 | -339,000.00 | -0.02% | 02/25/2026 |
| MCD | 580135101 | McDonald's Corp | 62,199.00 | 333.05 | 20,715,376.95 | 0.94% | 02/25/2026 |
| MCD 260320C00330000 | MCD 260320C00330000 | MCD US 03/20/26 C330 | -150.00 | 7.53 | -112,875.00 | -0.01% | 02/25/2026 |
| MCD 260320C00335000 | MCD 260320C00335000 | MCD US 03/20/26 C335 | -200.00 | 4.73 | -94,500.00 | 0.00% | 02/25/2026 |
| MCD 260417C00350000 | MCD 260417C00350000 | MCD US 04/17/26 C350 | -250.00 | 2.41 | -60,125.00 | 0.00% | 02/25/2026 |
| MCK | 58155Q103 | McKesson Corp | 4,657.00 | 957.36 | 4,458,425.52 | 0.20% | 02/25/2026 |
| MDLZ | 609207105 | Mondelez International Inc | 88,662.00 | 61.13 | 5,419,908.06 | 0.25% | 02/25/2026 |
| MDLZ 260618C00065000 | MDLZ 260618C00065000 | MDLZ US 06/18/26 C65 | -400.00 | 1.60 | -64,000.00 | 0.00% | 02/25/2026 |
| MDT | G5960L103 | Medtronic PLC | 51,333.00 | 96.75 | 4,966,467.75 | 0.23% | 02/25/2026 |
| META | 30303M102 | Meta Platforms Inc | 80,774.00 | 639.30 | 51,638,818.20 | 2.35% | 02/25/2026 |
| META 260618C00750000 | META 260618C00750000 | META US 06/18/26 C750 | -200.00 | 16.25 | -325,000.00 | -0.01% | 02/25/2026 |
| MO | 02209S103 | Altria Group Inc | 222,153.00 | 69.25 | 15,384,095.25 | 0.70% | 02/25/2026 |
| MO 260320C00065000 | MO 260320C00065000 | MO US 03/20/26 C65 | -800.00 | 4.68 | -374,000.00 | -0.02% | 02/25/2026 |
| MO 260618C00065000 | MO 260618C00065000 | MO US 06/18/26 C65 | -900.00 | 5.48 | -492,750.00 | -0.02% | 02/25/2026 |
| MRK | 58933Y105 | Merck & Co Inc | 109,976.00 | 123.93 | 13,629,325.68 | 0.62% | 02/25/2026 |
| MRK 260320C00125000 | MRK 260320C00125000 | MRK US 03/20/26 C125 | -250.00 | 2.76 | -68,875.00 | 0.00% | 02/25/2026 |
| MRK 260417C00130000 | MRK 260417C00130000 | MRK US 04/17/26 C130 | -250.00 | 2.56 | -63,875.00 | 0.00% | 02/25/2026 |
| MRK 260417C00135000 | MRK 260417C00135000 | MRK US 04/17/26 C135 | -250.00 | 1.36 | -34,000.00 | 0.00% | 02/25/2026 |
| MRSH | 571748102 | Marsh & McLennan Cos Inc | 18,171.00 | 178.43 | 3,242,251.53 | 0.15% | 02/25/2026 |
| MS | 617446448 | Morgan Stanley | 46,540.00 | 168.79 | 7,855,486.60 | 0.36% | 02/25/2026 |
| MS 260618C00190000 | MS 260618C00190000 | MS US 06/18/26 C190 | -200.00 | 5.28 | -105,500.00 | 0.00% | 02/25/2026 |
| MSFT | 594918104 | Microsoft Corp | 278,061.00 | 389.00 | 108,165,729.00 | 4.93% | 02/25/2026 |
